280.10Jan 19, 2026 EOD
| Muthoot Capital Services Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511766 | NSE Symbol: | MUTHOOTCAP | P/E(TTM): | 26.68 |
| ISIN Demat: | INE296G01013 | Div & Yield%: | 0.00 | EPS(TTM): | 10.42 |
| Book Value(₹): | 399.43 | Market Cap(₹Cr.): | 457.24 | Face Value(₹): | 10.00 |
| Muthoot Capital Services Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 511766 | |
| NSE Symbol: | MUTHOOTCAP | |
| P/E(TTM): | 26.68 | |
| ISIN Demat: | INE296G01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 10.42 | |
| Book Value(₹): | 399.43 | |
| Market Cap(₹Cr.): | 457.24 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
280.10Jan 19, 2026 EOD |
281.0Jan 19, 2026 EOD |
| Today's Change(₹) |
2.10 (0.76 %) |
1.90 (0.68 %) |
| Open(₹) |
280.00
|
277.05
|
| Prev Close(₹) |
278.00
|
279.10
|
| Volume |
264
|
6879
|
| Today's Range(₹) |
283.95 - 280.00
|
282.45 - 277.00
|
| 52-Week Range(₹) |
366.70 - 280.00
|
366.30 - 234.01
|
| Buy(Size) |
279.70 (x 908)
|
280.60000000000002(x 2)
|
| Sell(Size) |
281.0(x 596)
|
281.0(x 596)
|